Verdas land etter folketal
Wikimedia-listeartikkel
(Omdirigert frå Land etter folketal)
1 Dette talet inkluderer ikkje Hong Kong, Macau eller landområda administrert av den Kinesiske Republikken (Taiwan)
Rangering | Land | Folketal | Dato |
---|---|---|---|
1 | Folkerepublikken Kina | 1 442 965 000 | 2021[1] |
2 | India | 1 326 093 247 | juli 2020[2] |
3 | USA | 340 110 988 | 1. juli 2024[3][4] |
4 | Indonesia | 275 439 000 | 2021[5] |
5 | Pakistan | 223 773 700 | 2021[6] |
6 | Nigeria | 211 400 708 | juni 2021 |
7 | Brasil | 203 062 512 | 1. august 2022[7] |
8 | Bangladesh | 171 466 990 | 2023[8] |
9 | Russland | 146 119 928 | 1. januar 2025 |
10 | Japan | 123 802 000 | 1. oktober 2024 |
11 | Mexico | 124 574 795 | |
12 | Etiopia | 105 350 020 | |
13 | Filippinane | 104 256 076 | |
14 | Egypt | 97 041 072 | |
15 | Vietnam | 96 160 163 | |
16 | Den demokratiske republikken Kongo | 83 301 151 | |
17 | Iran | 82 021 564 | |
18 | Tyrkia | 80 845 215 | |
19 | Tyskland | 80 594 017 | |
20 | Thailand | 68 414 135 | |
21 | Frankrike | 67 106 161 | |
22 | Storbritannia | 64 769 452 | |
23 | Italia | 62 137 802 | |
24 | Myanmar (Burma) | 55 123 814 | |
25 | Sør-Afrika | 54 841 552 | |
26 | Tanzania | 53 950 935 | |
27 | Sør-Korea | 51 181 299 | |
28 | Spania | 48 958 159 | |
29 | Colombia | 47 698 524 | |
30 | Kenya | 47 615 739 | |
31 | Argentina | 44 293 293 | |
32 | Ukraina | 44 033 874 | |
33 | Algerie | 40 969 443 | |
34 | Uganda | 39 570 125 | |
35 | Irak | 39 192 111 | |
36 | Polen | 38 476 269 | |
37 | Sudan | 37 345 935 | |
38 | Canada | 35 623 680 | |
39 | Afghanistan | 34 124 811 | |
40 | Marokko | 33 986 655 | |
41 | Malaysia | 31 381 992 | |
42 | Venezuela | 31 304 016 | |
43 | Peru | 31 036 656 | |
44 | Usbekistan | 29 748 859 | |
45 | Nepal | 29 384 297 | |
46 | Angola | 29 310 273 | |
47 | Saudi-Arabia | 28 571 770 | |
48 | Jemen | 28 036 829 | |
49 | Ghana | 27 499 924 | |
50 | Mosambik | 26 573 706 | |
51 | Nord-Korea | 25 248 140 | |
52 | Madagaskar | 25 054 161 | |
53 | Kamerun | 24 994 885 | |
54 | Elfenbeinskysten | 24 184 810 | |
55 | Republikken Kina (Taiwan) | 23 508 428 | |
56 | Australia | 23 232 413 | |
57 | Sri Lanka | 22 409 381 | |
58 | Romania | 21 529 967 | |
59 | Burkina Faso | 20 107 509 | |
60 | Niger | 19 245 344 | |
61 | Malawi | 19 196 246 | |
62 | Kasakhstan | 18 556 698 | |
63 | Syria | 18 028 549 | |
64 | Mali | 17 885 245 | |
65 | Chile | 19 458 000 (2021) | 2021[9] |
66 | Nederland | 17 084 719 | |
67 | Ecuador | 16 290 913 | |
68 | Kambodsja | 16 204 486 | |
69 | Zambia | 15 972 000 | |
70 | Guatemala | 15 460 732 | |
71 | Senegal | 14 668 522 | |
72 | Zimbabwe | 13 805 084 | |
73 | Sør-Sudan | 13 026 129 | |
74 | Guinea | 12 413 867 | |
75 | Tsjad | 12 075 985 | |
76 | Rwanda | 11 901 484 | |
77 | Belgia | 11 491 346 | |
78 | Burundi | 11 466 756 | |
79 | Tunisia | 11 403 800 | |
80 | Cuba | 11 147 407 | |
81 | Bolivia | 11 138 234 | |
82 | Benin | 11 038 805 | |
83 | Somalia | 11 031 386 | |
84 | Portugal | 10 839 514 | |
85 | Hellas | 10 768 477 | |
86 | Den dominikanske republikken | 10 734 247 | |
87 | Tsjekkia | 10 674 723 | |
88 | Haiti | 10 646 714 | |
89 | Jordan | 10 248 069 | |
90 | Sverige | 10 093 487 | |
91 | Aserbajdsjan | 9 961 734 | |
92 | Ungarn | 9 850 845 | |
93 | Kviterussland | 9 549 747 | |
94 | Honduras | 9 038 741 | |
95 | Austerrike | 8 754 413 | |
96 | Tadsjikistan | 8 468 555 | |
97 | Israel | 8 299 706 | |
98 | Sveits | 8 236 303 | |
99 | Togo | 7 965 055 | |
Hong Kong,Folkerepublikken Kina | 7 191 503 | ||
100 | Laos | 7 126 706 | |
101 | Serbia | 7 111 024 | |
102 | Bulgaria | 7 101 510 | |
103 | Paraguay | 6 943 739 | |
104 | Papua Ny-Guinea | 6 909 701 | |
105 | Libya | 6 653 210 | |
106 | Libanon | 6 229 794 | |
107 | El Salvador | 6 172 011 | |
108 | Sierra Leone | 6 163 195 | |
109 | Dei sameinte arabiske emirata | 6 072 475 | |
110 | Nicaragua | 6 025 951 | |
111 | Eritrea | 5 918 919 | |
112 | Singapore | 5 888 926 | |
113 | Kirgisistan | 5 789 122 | |
114 | Den sentralafrikanske republikken | 5 625 118 | |
115 | Danmark | 5 605 948 | |
116 | Finland | 5 518 371 | |
117 | Slovakia | 5 445 829 | |
118 | Turkmenistan | 5 351 277 | |
119 | Noreg | 5 320 045 | |
120 | Irland | 5 011 102 | |
121 | Kongo-Brazzaville | 4 954 674 | |
122 | Costa Rica | 4 930 258 | |
123 | Georgia | 4 926 330 | |
124 | Liberia | 4 689 021 | |
125 | New Zealand | 4 510 327 | |
126 | Kroatia | 4 292 095 | |
127 | Bosnia-Hercegovina | 3 856 181 | |
128 | Mauritania | 3 758 571 | |
129 | Panama | 3 753 142 | |
130 | Moldova | 3 474 121 | |
131 | Oman | 3 424 386 | |
132 | Uruguay | 3 360 148 | |
Puerto Rico | 3 351 827 | ||
133 | Mongolia | 3 068 243 | |
134 | Albania | 3 047 987 | |
135 | Armenia | 3 045 191 | |
136 | Jamaica | 2 990 561 | |
137 | Kuwait | 2 875 422 | |
138 | Litauen | 2 823 859 | |
Vestbreidda | 2 747 943 | ||
139 | Namibia | 2 484 780 | |
140 | Qatar | 2 314 307 | |
141 | Botswana | 2 214 858 | |
142 | Nord-Makedonia | 2 103 721 | |
143 | Gambia | 2 051 363 | |
144 | Slovenia | 1 972 126 | |
145 | Lesotho | 1 958 042 | |
146 | Latvia | 1 944 643 | |
147 | Kosovo | 1 895 250 | |
Gaza by | 1 795 183 | ||
148 | Guinea-Bissau | 1 792 338 | |
149 | Gabon | 1 772 255 | |
150 | Eswatini | 1 467 152 | |
151 | Bahrain | 1 410 942 | |
152 | Mauritius | 1 356 388 | |
Aust-Timor | 1 291 358 | ||
153 | Estland | 1 251 581 | |
154 | Kypros | 1 221 549 | |
155 | Trinidad og Tobago | 1 218 208 | |
156 | Fiji | 920 938 | |
157 | Djibouti | 865 267 | |
158 | Komorane | 808 080 | |
159 | Ekvatorial-Guinea | 778 358 | |
160 | Bhutan | 758 288 | |
161 | Guyana | 737 718 | |
162 | Salomonøyane | 647 581 | |
163 | Montenegro | 642 550 | |
Vest-Sahara | 603 253 | ||
Macao, Folkerepublikken Kina | 601 969 | ||
164 | Luxembourg | 594 130 | |
165 | Surinam | 591 919 | |
166 | Kapp Verde | 560 899 | |
167 | Brunei | 443 593 | |
168 | Malta | 416 338 | |
169 | Maldivane | 392 709 | |
170 | Belize | 360 346 | |
171 | Island | 339 747 | |
172 | Bahamas | 329 988 | |
173 | Barbados | 292 336 | |
Fransk Polynesia | 287 881 | ||
174 | Vanuatu | 282 814 | |
Ny-Caledonia | 279 070 | ||
175 | São Tomé og Príncipe | 201 025 | |
176 | Samoa | 200 108 | |
Guam | 167 358 | ||
177 | Saint Lucia | 164 994 | |
178 | Curaçao | 149 648 | |
Aruba | 115 120 | ||
179 | Grenada | 111 724 | |
180 | Kiribati | 108 145 | |
Dei amerikanske Jomfruøyane | 107 268 | ||
181 | Tonga | 106 479 | |
182 | Mikronesia-føderasjonen | 104 196 | |
183 | St. Vincent og Grenadinane | 102 089 | |
Jersey | 98 840 | ||
184 | Antigua og Barbuda | 94 731 | |
185 | Seychellane | 93 920 | |
Isle of Man | 88 815 | ||
186 | Andorra | 85 702 | |
187 | Marshalløyane | 74 539 | |
188 | Dominica | 73 897 | |
Bermuda | 70 864 | ||
Guernsey | 66 502 | ||
Caymanøyane | 58 441 | ||
Grønland | 57 713 | ||
189 | St. Kitts og Nevis | 52 715 | |
Turks- og Caicosøyane | 52 570 | ||
Nord-Marianane | 52 263 | ||
Amerikansk Samoa | 51 504 | ||
Færøyane | 50 730 | ||
Sint Maarten | 42 083 | ||
190 | Liechtenstein | 38 244 | |
Jomfruøyane (Storbritannia) | 35 015 | ||
191 | San Marino | 33 537 | |
Saint-Martin | 32 125 | ||
192 | Monaco | 30 645 | |
Gibraltar | 29 396 | ||
193 | Palau | 21 431 | |
Anguilla | 17 087 | ||
Wallis- og Futunaøyane | 15 714 | ||
194 | Tuvalu | 11 052 | |
195 | Nauru | 9 642 | |
Cookøyane | 9 290 | ||
St. Helena | 7 828 | ||
Saint-Barthélemy | 7 184 | ||
Saint-Pierre-et-Miquelon | 5 533 | ||
Montserrat | 5 292 | ||
Falklandsøyane | 2 931 | ||
Svalbard | 2 667 | ||
Norfolkøya | 2 210 | ||
Christmasøya | 2 205 | ||
Niue | 1 626 | ||
Tokelau | 1 285 | ||
196 | Vatikanstaten | 1 000 | |
Kokosøyane | 596 | ||
Pitcairn | 54 |
Kjelder
endre- ↑ https://www.worldometers.info/world-population/china-population/.
- ↑ «Country Comparison :: Population». Henta 2. januar 2021.
- ↑ «Annual Estimates of the Resident Population for the United States, Regions, States, District of Columbia, and Puerto Rico: April 1, 2020 to July 1, 2024 (NST-EST2024-POP)». desember 2024. Henta 24. desember 2024.
- ↑ «QuickFacts : United States». Arkivert frå originalen 24. desember 2024. Henta 24. desember 2024.
- ↑ https://www.worldometers.info/world-population/indonesia-population/.
- ↑ https://www.worldometers.info/world-population/pakistan-population/.
- ↑ https://agenciadenoticias.ibge.gov.br/agencia-noticias/2012-agencia-de-noticias/noticias/37237-de-2010-a-2022-populacao-brasileira-cresce-6-5-e-chega-a-203-1-milhoes.
- ↑ https://data.who.int/countries/050; vitjingsdato: 22. november 2024.
- ↑ https://datosmacro.expansion.com/paises/chile.
- «Countries and Areas Ranked by Population». US Census Bureau. juli 2017 frå CIA The World Factbook